Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-03-17
| RetroGameCharts | ||
| 1990-03-10 (WEEK to 1990-03-10) |
1990-03-17 (WEEK to 1990-03-17) |
1990-03-24 (WEEK to 1990-03-24) |
| Previous | Current | Title |
|---|---|---|
| 2 | 1 | Rainbow Islands (OCEAN / TAITO) |
| 1 | 2 | Chase H.Q. (OCEAN / TAITO) |
| 3 | 3 | Batman: The Movie (OCEAN) |
| 7 | 4 | Turbo Out Run (US GOLD / SEGA) |
| 6 | 5 | 4 Soccer Simulators (CODEMASTERS / CODEMASTERS GOLD) |
| 4 | 6 | Ghostbusters II (ACTIVISION) |
| 9 | 7 | RoboCop (OCEAN) |
| 8 | Black Tiger (US GOLD / CAPCOM) | |
| 8 | 9 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 10 | Manchester United (KRISALIS) | |
| 11 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) | |
| 12 | Midwinter (MICROPROSE / RAINBIRD) | |
| 10 | 13 | The Untouchables (OCEAN) |
| 5 | 14 | Operation Thunderbolt (OCEAN / TAITO) |
| 16 | Player Manager (ANCO) | |
| 18 | World Championship Boxing Manager (GOLIATH GAMES) | |
| 19 | X-Out (RAINBOW ARTS) |
